Original: $5.39
-65%$5.39
$1.89The Story
Water, Red Chilli Peppers (20%), Fresh Garlic, Salt.
Although we make every effort to ensure this information is correct and accurate, we cannot be held liable in instances where it is incorrect.
| Typical Values | Per 100g |
|---|---|
| Energy | 249KJ/60kcal |
| Fat | 1.7g |
| - of which saturates | 0.43g |
| Carbohydrates | 4.8g |
| - of which sugars | 4.4g |
| Proteins | 3.3g |
| Salt | 5g |
Description
Water, Red Chilli Peppers (20%), Fresh Garlic, Salt.
Although we make every effort to ensure this information is correct and accurate, we cannot be held liable in instances where it is incorrect.
| Typical Values | Per 100g |
|---|---|
| Energy | 249KJ/60kcal |
| Fat | 1.7g |
| - of which saturates | 0.43g |
| Carbohydrates | 4.8g |
| - of which sugars | 4.4g |
| Proteins | 3.3g |
| Salt | 5g |
























