
Original: $2.99
-65%$2.99
$1.05The Story
Organic Chickpea Flour, Organic Brown Rice Flour.
| Typical Values | Per 100g |
|---|---|
| Energy | 1510KJ/361kcal |
| Fat | 3.6g |
| - of which saturates | 0.5g |
| Carbohydrates | 61.7g |
| - of which sugars | 3.1g |
| Fibre | 10.5g |
| Proteins | 20.5g |
| Salt | 0.06g |
Description
Organic Chickpea Flour, Organic Brown Rice Flour.
| Typical Values | Per 100g |
|---|---|
| Energy | 1510KJ/361kcal |
| Fat | 3.6g |
| - of which saturates | 0.5g |
| Carbohydrates | 61.7g |
| - of which sugars | 3.1g |
| Fibre | 10.5g |
| Proteins | 20.5g |
| Salt | 0.06g |























