
The Story
Organic edamame bean flour (Green soyabeans)
| Typical Values | Per 100g |
|---|---|
| Energy | 1371KJ/327kcal |
| Fat | 6.6g |
| - of which saturates | 1.3g |
| Carbohydrates | 13.1g |
| - of which sugars | 6.1g |
| Fibre | 23.3g |
| Proteins | 42.2g |
| Salt | <0.01g |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Organic edamame bean flour (Green soyabeans)
| Typical Values | Per 100g |
|---|---|
| Energy | 1371KJ/327kcal |
| Fat | 6.6g |
| - of which saturates | 1.3g |
| Carbohydrates | 13.1g |
| - of which sugars | 6.1g |
| Fibre | 23.3g |
| Proteins | 42.2g |
| Salt | <0.01g |























