Original: $1.89
-65%$1.89
$0.66The Story
Lentils* (60%), water, seasalt. *Organic.
| Typical Values | Per 100g |
|---|---|
| Energy | 393KJ/93kcal |
| Fat | 0.4g |
| - of which saturates | 0g |
| Carbohydrates | 13.3g |
| - of which sugars | 0.2g |
| Fibre | 4.4g |
| Proteins | 6.9g |
| Salt | 0.57g |
Description
Lentils* (60%), water, seasalt. *Organic.
| Typical Values | Per 100g |
|---|---|
| Energy | 393KJ/93kcal |
| Fat | 0.4g |
| - of which saturates | 0g |
| Carbohydrates | 13.3g |
| - of which sugars | 0.2g |
| Fibre | 4.4g |
| Proteins | 6.9g |
| Salt | 0.57g |
























