
Original: $5.49
-65%$5.49
$1.92The Story
| Typical Values |
Per 100g |
| Energy | 182kj/42kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrates | 10g |
| of which sugars | 9.5g |
| Protein | 0g |
| Salt | 0g |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Typical Values |
Per 100g |
| Energy | 182kj/42kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrates | 10g |
| of which sugars | 9.5g |
| Protein | 0g |
| Salt | 0g |























