The Story
Ingredients:
Although we make every effort to ensure this information is correct and accurate, we cannot be held liable in instances where it is incorrect.
Always read the label on the product when you receive it, and refer to the manufacturer's guidelines.
Nutritional Information:
| Typical Values | per 100g |
|---|---|
| Energy | 88kJ/21kcal |
| Fat | 0.0g |
| of which saturates | 0.0g |
| Carbohydrate | 3.8g |
| of which sugars | <1.0g |
| Fibre | 3.0g |
| Protein | 1.5g |
| Salt | <1.0g |
Description
Ingredients:
Although we make every effort to ensure this information is correct and accurate, we cannot be held liable in instances where it is incorrect.
Always read the label on the product when you receive it, and refer to the manufacturer's guidelines.
Nutritional Information:
| Typical Values | per 100g |
|---|---|
| Energy | 88kJ/21kcal |
| Fat | 0.0g |
| of which saturates | 0.0g |
| Carbohydrate | 3.8g |
| of which sugars | <1.0g |
| Fibre | 3.0g |
| Protein | 1.5g |
| Salt | <1.0g |


















