The Story
Lentils Vert*, Water. * = Certified Organic Ingredients
| Energy | 376kj/90kcal |
| Fat | 0.5g |
| of which saturates | 0g |
| Carbohydrates | 1.5g |
| of which sugars | 0.6g |
| Protein | 6.7g |
| Fibre | 4.6g |
| Salt | 0.36g |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Lentils Vert*, Water. * = Certified Organic Ingredients
| Energy | 376kj/90kcal |
| Fat | 0.5g |
| of which saturates | 0g |
| Carbohydrates | 1.5g |
| of which sugars | 0.6g |
| Protein | 6.7g |
| Fibre | 4.6g |
| Salt | 0.36g |



















